Model Code Name:
ZOOMQ3D
Description:
ZOOMQ3D is a numerical model which advances the art of model development on two vitally important fronts. It incorporates a mesh refinement procedure which aids the solution of problems related to scale. This is the first of its contributions. The second is that it uses object-oriented techniques as the basis for the program. Whilst this is well-established in the development of general commercial software, it represents a novel approach to groundwater model structure. It is of considerable value in maintaining the code but it is in changing model behaviour that it holds most promise for modellers. Further, the direct correspondence between computer-based objects and real-world features makes the link between numerical and conceptual models very easy to see, even to those with no programming expertise
Purpose:
Saturated groundwater flow model
Type:
Distributed model orthoganal grid
Mathematical Type:
finite difference spatial model
Minimum Time Step:
1 hour
Maximum Time Step:
1 month
Version:
1.03
Publication date:
01-Jan-2004
Publications:
Title | Published? | Publication URL | Digital Object Identifier | Authors | Year Published | Other Details |
---|---|---|---|---|---|---|
The development and validation of the object-oriented quasi three-dimensional regional groundwater model ZOOMQ3D | N | https://nora.nerc.ac.uk/9298/ | Jackson CR | 2001 | British Geological Survey Internal Report | |
The variation of hydraulic conductivity with depth in the object-oriented regional groundwater model ZOOMQ3D | N | https://nora.nerc.ac.uk/9299/ | Jackson C.R | 2002 | British Geological Survey Comissioned Report CR/02/152N | |
Numerical Modelling of Run-Off Recharge in a Catchment in the West Bank | Y | Hughes A.G.,Mansour M.M.,Robins N.S., Peach D.w. | 2006 | In Proceedings of MODFLOW and More 2006: Understanding through modeling, Golden, CO, May 21-24. | ||
User’s manual for the groundwater flow model ZOOMQ3D | N | https://nora.nerc.ac.uk/11829/ | Jackson C.R. Spink A.E.F. | 2004 | British Geological Survey Internal Report, CR/04/140N |
Computing Parameters:
Parameter Name | Input/Output |
---|---|
storage coefficient | I |
Recharge | I |
Hydraulic conductivity | I |
River Flow | I |
River Flow | O |
Abstraction Rate | I |
Accretion Parameters | O |
Gridded Groundwater Head | O |
Grounwater Head as X, Y | O |
River Geometry | I |
Time series - ground water parameters at a point | O |
Velocity Field | O |
Boundary Conditions | I |
Keywords:
Ground water
Gridded
Distributed
Gridded
Distributed
Computing requirements:
Operating System | Code language | CPU | System Memory | Comments |
---|---|---|---|---|
Win7 | C++ | Pentium | 4Gb |
Responsible Parties:
Name | Organisation | Country | |
---|---|---|---|
Chris Jackson | British Geological Survey | UK | crja@bgs.ac.uk |